Strategy Tester Report
fxgoodway 1.00
FXOpen-Demo STP (Build 1090)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Minute (M1) 2014.01.02 01:00 - 2018.09.18 23:59 (2014.01.01 - 2018.09.19) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Lot=0.1; AutoLots=true; Risk=35; MaxNumbPatterns=7; Gmt=2; Magic=26777; CloseAll=false; | ||||
Bars in test | 1750171 | Ticks modelled | 97544074 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 25 | ||
Total net profit | 1718539.98 | Gross profit | 3451936.79 | Gross loss | -1733396.81 |
Profit factor | 1.99 | Expected payoff | 579.22 | ||
Absolute drawdown | 633.84 | Maximal drawdown | 481200.75 (30.64%) | Relative drawdown | 33.23% (5000.45) |
Total trades | 2967 | Short positions (won %) | 1906 (71.56%) | Long positions (won %) | 1061 (65.98%) |
Profit trades (% of total) | 2064 (69.57%) | Loss trades (% of total) | 903 (30.43%) | ||
Largest | profit trade | 138670.40 | loss trade | -36523.54 | |
Average | profit trade | 1672.45 | loss trade | -1919.60 | |
Maximum | consecutive wins (profit in money) | 27 (1611.72) | consecutive losses (loss in money) | 5 (-132647.01) | |
Maximal | consecutive profit (count of wins) | 174167.27 (2) | consecutive loss (count of losses) | -132647.01 (5) | |
Average | consecutive wins | 3 | consecutive losses | 1 |

Download