Strategy Tester Report
FXGoodWay 1.01_CHF
FXOpen-Demo STP (Build 1380)
Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
Period | 1 Hour (H1) 2015.01.02 02:00 - 2023.04.01 00:00 (2015.01.01 - 2023.04.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | StartLot=0.1; AutoRisk=true; RiskLimit=35; MaxNumbPatterns=9; DD_Control=true; CloseAll_=false; NFA_Hide=0; | ||||
Bars in test | 3063048 | Ticks modelled | 28524502 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 30 | ||
Total net profit | 417261.23 | Gross profit | 826833.00 | Gross loss | -409571.77 |
Profit factor | 2.02 | Expected payoff | 207.80 | ||
Absolute drawdown | 3350.20 | Maximal drawdown | 78852.93 (21.47%) | Relative drawdown | 35.39% (69717.82) |
Total trades | 2008 | Short positions (won %) | 821 (69.79%) | Long positions (won %) | 1187 (72.87%) |
Profit trades (% of total) | 1438 (71.61%) | Loss trades (% of total) | 570 (28.39%) | ||
Largest | profit trade | 15951.09 | loss trade | -6860.57 | |
Average | profit trade | 574.99 | loss trade | -718.55 | |
Maximum | consecutive wins (profit in money) | 21 (848.12) | consecutive losses (loss in money) | 5 (-10342.01) | |
Maximal | consecutive profit (count of wins) | 21317.72 (2) | consecutive loss (count of losses) | -17985.10 (3) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
Download